| NUTRITIONAL VALUES | Per 100g | 
| Energy (kJ) | 1884 | 
| Energy (kcal) | 447 | 
| Fat (g) | 16.6 | 
| Of which saturates (g) | 9.9 | 
| Carbohydrate (g) | 68.0 | 
| Of which sugars (g) | 60.3 | 
| Protein (g) | 3.3 | 
| Salt (g) | 1.23 | 
£10.00
| NUTRITIONAL VALUES | Per 100g | 
| Energy (kJ) | 1884 | 
| Energy (kcal) | 447 | 
| Fat (g) | 16.6 | 
| Of which saturates (g) | 9.9 | 
| Carbohydrate (g) | 68.0 | 
| Of which sugars (g) | 60.3 | 
| Protein (g) | 3.3 | 
| Salt (g) | 1.23 | 
| Weight | 0.6 g | 
|---|---|
| Brand | |
| Dietary Info | |
| Chocolate | |
| Flavour Profile | |
| Quantity | 
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.